Ranking - Mountain Bike 2009 Women - Elite - UCI Ranking - Marathon 18: 19 Oct 2009 |
Rank | Name | Nation | Age* | Points |
1 (4) | Gunn-Rita DAHLE FLESJAA | Norway | 36 | 357 |
2 (1) | Esther SÜSS | Switzerland | 35 | 340 |
3 (8) | Sally BIGHAM | Great Britain | 31 | 305 |
4 (6) | Sabine SPITZ | Germany | 38 | 300 |
5 (9) | Barbara KALTENHAUSER | Germany | 32 | 294 |
6 (5) | Ivanda EIDUKA | Latvia | 32 | 284 |
7 (10) | Elena GADDONI | Italy | 29 | 282 |
8 (11) | Elisabeth BRANDAU | Germany | 24 | 277 |
9 (12) | Roberta GASPARINI | Italy | 41 | 255 |
10 (19) | Ivonne KRAFT | Germany | 39 | 236 |
Full rankings can be found here
No comments:
Post a Comment